| Organization | Address | City | State | Zip | Phone | Description | Details | Service Area |
| Action For A Better Community Employment Solutions | 49 Stone St | Rochester | NY | 14604 | 585-325-5116 ext 3409 | Career & Educational Training | Assists with welfare to work; vocational & occupational training & GED | Monroe County |
| Baden St. Settlement | 13 Vienna St | Rochester | NY | 14605 | 585-325-4910 | Career & Educational Training | Tutoring and educational counseling | Monroe County |
| Beechnut Dental Training | 632 Ridge Rd | Webster | NY | 14580 | 585-671-4420 | Career & Educational Training | Dental Assistant Courses | Monroe County |
| BOCES #1 | 41 O Connor Rd | Fairport | NY | 14450 | 585-377-4660 | Career & Educational Training | Basic academic skills, career and technical training | Monroe County |
| BOCES #2 | 3545 Buffalo Rd | Rochester | NY | 14624 | 585-349-9100 | Career & Educational Training | GED, ESOL, skill trades and CDL training | Monroe County |
| Community Place of Greater Rochester | 145 Parsells Ave | Rochester | NY | 14609 | 585-288-0021 | Career & Educational Training | Provides tools for work skills, computer training; training for becoming a registered day care provider & ongoing training for registered day care providers | Monroe County |
| Literacy Volunteers of Rochester | 249 Highland Ave | Rochester | NY | 14620 | 585-473-3030 | Career & Educational Training | Basic literacy & ESL tutoring | Monroe County |
| Rochester City School Dist. Adult Education | 30 Hart St | Rochester | NY | 14605 | 585-262-8327 | Career & Educational Training | Courses for GED, apprenticeships, Nursing Asst. program, ESOL & citizenship | Monroe County |
| Rochester Fatherhood Resource Initiative | 775 S Plymouth Ave | Rochester | NY | 14608 | 585-235-3160 | Career & Educational Training | Computer training for single fathers | Monroe County |
| Rochester Works | 255 N Goodman St | Rochester | NY | 14620 | 585-258-3500 | Career & Educational Training | GED Prep, basic computer literacy training and a Job Club for networking | Monroe County |
| Salvation Army-Project Redirect | 300 E Main St | Rochester | NY | 14604 | 585-987-9500 | Career & Educational Training | Resource training for employment & skill development | Monroe County |
| Action For A Better Community Child Development Center | 700 North St | Rochester | NY | 14605 | 585-454-2332 | Child Care | Before & After school care for children 6wks.-12 yrs. | Monroe County |
| Action For A Better Community Headstart | 49 Stone St | Rochester | NY | 14604 | 585-325-5116 ext 3404 | Child Care | Daycare for children 6wks.-10yrs. | Monroe County |
| Asbury Daycare Center | 1050 East Ave | Rochester | NY | 14607 | 585-461-2920 | Child Care | Childcare for ages 10mos.-12yrs. | Livingston County |
| Asbury Daycare Center | 1050 East Ave | Rochester | NY | 14607 | 585-461-2920 | Child Care | Childcare for ages 10mos.-12yrs. | Ontario County |
| Asbury Daycare Center | 1050 East Ave | Rochester | NY | 14607 | 585-461-2920 | Child Care | Childcare for ages 10mos.-12yrs. | Orleans County |
| Asbury Daycare Center | 1050 East Ave | Rochester | NY | 14607 | 585-461-2920 | Child Care | Childcare for ages 10mos.-12yrs. | Rochester |
| Asbury Daycare Center | 1050 East Ave | Rochester | NY | 14607 | 585-461-2920 | Child Care | Childcare for ages 10mos.-12yrs. | Wayne County |
| Baden St. Settlement | 152 Baden St | Rochester | NY | 14605 | 585-232-4330 | Child Care | Childcare Development Center, for ages 6wks-12yrs. | Monroe County |
| Bethesda Childcare Center | 1065 N Clinton Ave | Rochester | NY | 14605 | 585-544-1254 | Child Care | Childcare for children 6weeks.-12 years, before & after school. | Monroe County |
| Brockport Childcare Center | 350 New Campus Dr | Brockport | NY | 14420 | 585-395-2273 | Child Care | Serves childres from 8wks.-12 yrs @ the SUNY Brockport Campus. | Brockport |
| Community Childcare Center | 170 Troup St | Rochester | NY | 14608 | 585-232-3250 | Child Care | Before & after school programs & visiting nursing. | Monroe County |
| Monroe Community College Childcare Center | 1000 E Henrietta Rd | Rochester | NY | 14623 | 585-292-2640 | Child Care | Ages 8 wks-5yrs; Summer program for 1st-6th graders during July & August | Monroe County |
| Friendship Children’s Center | 310 Fernwood Ave | Rochester | NY | 14609 | 585-342-7250 | Child Care | Comprehensive daycare & before and after school programs 12mth-12years; Free Pre –School Program | All Counties |
| Rochester Children’s Nursery | 941 South Ave | Rochester | NY | 14620 | 585-473-2858 585-461-3598 | Child Care | Before & after daycare and pre-school services; Toddler Programs | Monroe County |
| Wilson Commencement Park | 251 Joseph Ave | Rochester | NY | 14605 | 585-263-7930 | Child Care | Accepts children from the ages of 6 weeks -12 years Universal Pre K; ‘Telemedicine’ for children | Monroe County |
| Bethel Christian Fellowship | 321 East Ave | Rochester | NY | 14604 | 585-232-1136 ext24 | Children’s Support Services | Christian education for children & inner city outreach for youth. | Rochester |
| Catholic Family Center | 87 N Clinton Ave | Rochester | NY | 14604 | 585-546-7220 | Children’s Support Services | Family counseling for children who have been abused or at risk of being abused | Monroe County |
| Daystar | 47 Lochnavar Pkwy | Pittsford | NY | 14534 | 585-385-6287 | Children’s Support Services | Provides complete childcare services & foster care; Respite & advocacy for infants-3yrs of age for children who have serious medical needs. | Monroe County |
| Family Outreach Trauma Program | 148 S Fitzhugh St | Rochester | NY | 14604 | 585-325-6101 | Children’s Support Services | Provides 24 hour/7day a week home based crisis intervention to assist children & their families who have experienced severe child abuse or a child fatality. | Monroe County |
| Hillside Family of Agencies | 1183 Monroe Ave | Rochester | NY | 14620 | 585-256-7500 | Children’s Support Services | Provides family counseling for children who have been abused or at risk of being abused. Home visits are a part of the program. Also arranges shelter & social services for children | Monroe County |
| Monroe County Dept. Of Social Services | 111 Westfall Rd | Rochester | NY | 14620 | 585-461-5690 | Children’s Support Services | Preventative services through DSS who assess and refer clients to contracted agencies for counseling to deal with child abuse and neglect. | Monroe County |
| Monroe County Dept. Of Social Services | 691 St Paul St | Rochester | NY | 14605 | 585-753-5821 | Children’s Support Services | Preventative services through DSS who assess and refer clients to contracted agencies for counseling to deal with child abuse and neglect. | Monroe County |
| Mt. Hope Family Center | 187 Edinburgh St | Rochester | NY | 14608 | 585-275-2991 | Children’s Support Services | Provides counseling for families and younger children who have been abused or at risk of being abused | Monroe County |
| Society for the Protection & Care of Children | 148 S Fitzugh St | Rochester | NY | 14608 | 585-325-6101 ext332,204 | Children's Support Services | Provides coordinated services for children who have been abused or at risk of being abused | Monroe County |
| Urban League of Rochester | 265 N Clinton Ave | Rochester | NY | 14605 | 585-325-6530 | Children's Support Services | Family counseling for children who have been abused or at risk of being abused | Monroe County |
| Baden St. Settlement House | 152 Baden St/13 Vienna St | Rochester | NY | 14605 | 585-325-4910 | Clothing | Clothing available, Mon-Fri-8:30am-12Noon & 1pm-5pm. | 14605 |
| Bethany House | 1111 Joseph Ave | Rochester | NY | 14621 | 585-454-4197 | Clothing | Clothing room for the public; open MTW 10a-12noon; Also has emergency baby formula, when available. | Monroe County |
| Cameron Community Ministries | 48 Cameron St | Rochester | NY | 14606 | 585-254-2697 | Clothing | Clothing available by appointment; Tues, Weds., Th.-9am-1pm. | Rochester |
| Children’s Clothes Closet | 89 Genesee St | Rochester | NY | 14611 | 585-368-3030 | Clothing | Baby, children and teenage clothing; Call for an appointment, between the hours of M, T, W, Th.-9am-11:30am, & 12-2:30pm. | Monroe County |
| E. Henrietta Church of Christ | 285 E Henrietta Rd | Rochester | NY | 14623 | 585-256-0190 | Clothing | Free clothes every 2nd & 4th Thursday from 12-2pm | Monroe County |
| Guardian Angel Church | 2061 E Henrietta Rd | Rochester | NY | 14623 | 585-321-0236 | Clothing | Provides newborn layettes, newborn car seats & umbrella strollers; Providers must make a referral on Mon, Tues, Wed | Monroe County |
| Rochester Family Mission | 388 Tremont St | Rochester | NY | 14608 | 585-436-7523 | Clothing | Clothing for 55+ and adults with children; Appts. Only, M-Th, 9a-3p, Fri 9a-2p. | Monroe County |
| Open Door Mission | 156 N Plymouth Ave | Rochester | NY | 14608 | 585-454-6696 | Clothing | Women & children clothing; Call for an appointment | Monroe County |
| Salem United Church | 60 Bittner St | Rochester | NY | 14604 | 585-454-5973 | Clothing | Last Monday of the month; Call for appointment | All Counties |
| St. Joseph’s House of Hospitality | 102 South Ave | Rochester | NY | 14620 | 585-232-3262 | Clothing | Clothing Closet @ 12:30pm on Thursdays | Monroe County |
| ABVI Goodwill | 451 S Clinton Ave | Rochester | NY | 14620 | 585-262-3330 | Clothing | Low cost clothing | Monroe County |
| Birthright of Rochester | 3380 Monroe Ave | Rochester | NY | 14618 | 585-385-2100 | Clothing | Maternity clothing & infant layettes available for girls in Birthright programs, but all are welcomed. | Monroe County |
| Small Wonders | 1225 Jefferson Rd | Rochester | NY | 14623 | 585-272-0670 | Clothing | Consignment Shop for women & children’s clothing. | Monroe County |
| Women’s Care Center | 3252 Lake Ave | Rochester | NY | 14612 | 585-865-0360 | Clothing | Maternity, infant & children’s clothing available to sizes 4T; Formula &diapers available on emergency basis. | Monroe County |
| YWCA Working Wardrobe | 214 Lake Ave | Rochester | NY | 14608 | 585-402-7250 | Clothing | The ‘Working Wardrobe’ has now been moved to VOA, but there is clothing available for clients on the 2nd Fridays of the month, in the a.m.) Available to men & women. | Monroe County |
| ABVI Goodwill | 451 S Clinton Ave | Rochester | NY | 14620 | 585-262-3330 | Clothing, Household Items, Plus | Low cost clothing & household items. Store locations: 451 S Clinton Ave, 376 Jefferson Rd-14623(427-7140, 1217 Bay Rd-14580(787-1012), 1518 W Ridge Rd-14615(663-5220) | Rochester |
| Asbury Store House | 1050 East Ave | Rochester | NY | 14607 | 585-271-1050/461-0285 | Clothing, Household Items, Plus | Clothing & household items; Info database on available furniture & appliances | Rochester |
| Grace United Methodist Church | 121 Driving Park | Rochester | NY | 14613 | 585-458-5927 | Clothing, Household Items, Plus | ‘Wares & Wearables’, is an ongoing rummage sale of clothing & other misc. household items, Fri & Sat-9am-12 Noon. | Monroe County |
| Matthew’s Closet | 316 Bay St | Rochester | NY | 14605 | 585-232-5160 | Clothing, Household Items, Plus | Clothing & household items for those not receiving DSS. Hours-T, W | Monroe County |
| Tabernacle of Joyful Praise | 3495 Lake Ave | Rochester | NY | 14612 | 585-663-7310 | Clothing, Household Items, Plus | Clothing & household items | Monroe County |
| Thrift Village | 1199 E Main St | Rochester | NY | 14609 | 585-482-8036 | Clothing, Household Items, Plus | Furniture, clothing & household items | Monroe County |
| Volunteers of America | 214 Lake Ave | Rochester | NY | 14608 | 585-647-1150 | Clothing & Household Items | Clothing & household items, Working Wardrobe provides low-income men and women with business clothing and tools for job searches and interviews. | Monroe County |
| Baden St. Settlement | 585 Joseph Ave | Rochester | NY | 14605 | 585-325-4910 | Counseling | Crisis counseling, interpreter service, advocacy, clothing, tutoring. | Monroe County |
| Center for Youth Services | 905 Monroe Ave | Rochester | NY | 14605 | 585-271-7670 | Counseling | Crisis counseling for family and youth; services concerning drug, alcohol, sexuality, personal, and other issues. | Monroe County |
| Charles Settlement House | 445 Jay St | Rochester | NY | 14611 | 585-328-5453 | Counseling | Youth, family & Senior Citizen Counseling; Basic human needs service, casework & referrals. | Monroe County |
| Jewish Family Service of Rochester | 441 East Ave | Rochester | NY | 14607 | 585-461-0110 | Counseling | Counseling, adoption info, & referrals, assistance with living with disabilities, community outreach programs…) | Monroe County |
| Mercy Outreach Center | 142 Webster Ave | Rochester | NY | 14609 | 585-288-2634 | Counseling | Health care, counseling and referrals… | Monroe County |
| Montgomery Neighborhood Center | 10 Cady St | Rochester | NY | 14608 | 585-436-3090 | Counseling | Financial counseling, housing referral, youth rec., counseling programs, senior citizens program… | Monroe County |
| SWAN | 275 Dr. Samuel McCree Way | Rochester | NY | 14611 | 585-436-8201 | Counseling | Support center extends to community & youth… | Southwest Rochester |
| The Community Place of Greater Rochester | 145 Parsells Ave | Rochester | NY | 14609 | 585-288-0021 | Counseling | Family services, counseling, crisis, info & referral, youth programs, advocacy. | 14609,14621,14607 |
| ABVI Goodwill | 422 S Clinton Ave | Rochester | NY | 14609 | 585-232-1111 | Disability Services | Rehab, training, recreational services and educational programs | Livingston County |
| ABVI Goodwill | 422 S Clinton Ave | Rochester | NY | 14609 | 585-232-1111 | Disability Services | Rehab, training, recreational services and educational programs | Monroe County |
| ABVI Goodwill | 422 S Clinton Ave | Rochester | NY | 14609 | 585-232-1111 | Disability Services | Rehab, training, recreational services and educational programs | Ontario County |
| ABVI Goodwill | 422 S Clinton Ave | Rochester | NY | 14609 | 585-232-1111 | Disability Services | Rehab, training, recreational services and educational programs | Orleans County |
| ABVI Goodwill | 422 S Clinton Ave | Rochester | NY | 14609 | 585-232-1111 | Disability Services | Rehab, training, recreational services and educational programs | Wayne County |
| Baden St. Settlement | 585 Joseph Ave | Rochester | NY | 14605 | 585-325-8130 | Disability Services | Offers counseling & family support for people with autism, cerebral palsy, epilepsy, mental retardation & other neurological impairments | Monroe County |
| Catholic Charities | 1945 E Ridge Rd | Rochester | NY | 14622 | 585-339-9800 | Disability Services | Service coordination and more for the dev. disabled and with traumatic brain injures | Monroe County |
| Center for Disability Rights | 412 State St | Rochester | NY | 14608 | 585-546-7510 | Disability Services | Support services & advocacy for adults with physical & mental disabilities | Monroe County |
| Continuing Dev. Services, Inc. | 71 Perinton Pkwy | Fairport | NY | 14450 | 585-425-3780 | Disability Services | Provides services to individuals with dev. disabilities to support their well being & growth | Monroe County |
| Learning Disabilities Assoc. | 339 East Ave | Rochester | NY | 14607 | 585-263-3323 | Disability Services | Advocacy, educational services, employment services & residential services for individuals with learning disabilities, ADD &other developmental disabilities. | Livingston County |
| Learning Disabilities Assoc. | 339 East Ave | Rochester | NY | 14607 | 585-263-3323 | Disability Services | Advocacy, educational services, employment services & residential services for individuals with learning disabilities, ADD &other developmental disabilities. | Monroe County |
| Learning Disabilities Assoc. | 339 East Ave | Rochester | NY | 14607 | 585-263-3323 | Disability Services | Advocacy, educational services, employment services & residential services for individuals with learning disabilities, ADD &other developmental disabilities. | Ontario County |
| Learning Disabilities Assoc. | 339 East Ave | Rochester | NY | 14607 | 585-263-3323 | Disability Services | Advocacy, educational services, employment services & residential services for individuals with learning disabilities, ADD &other developmental disabilities. | Orleans County |
| Learning Disabilities Assoc. | 339 East Ave | Rochester | NY | 14607 | 585-263-3323 | Disability Services | Advocacy, educational services, employment services & residential services for individuals with learning disabilities, ADD &other developmental disabilities. | Wayne County |
| Lifetime Assistance, Inc. | 425 Paul Rd | Rochester | NY | 14624 | 585-426-4120 | Disability Services | Provides comprehensive services & programs to children & adults with developmental disabilities. | Monroe County |
| Mary Cariola Children’s Center | 1000 Elmwood Ave #100 | Rochester | NY | 14620 | 585-271-0761 | Disability Services | Provides residential, special education, clinical and support services to children ages birth-21 yrs and their families. | Livingston County |
| Mary Cariola Children’s Center | 1000 Elmwood Ave #100 | Rochester | NY | 14620 | 585-271-0761 | Disability Services | Provides residential, special education, clinical and support services to children ages birth-21 yrs and their families. | Monroe County |
| Mary Cariola Children’s Center | 1000 Elmwood Ave #100 | Rochester | NY | 14620 | 585-271-0761 | Disability Services | Provides residential, special education, clinical and support services to children ages birth-21 yrs and their families. | Ontario County |
| Mary Cariola Children’s Center | 1000 Elmwood Ave #100 | Rochester | NY | 14620 | 585-271-0761 | Disability Services | Provides residential, special education, clinical and support services to children ages birth-21 yrs and their families. | Orleans County |
| Mary Cariola Children’s Center | 1000 Elmwood Ave #100 | Rochester | NY | 14620 | 585-271-0761 | Disability Services | Provides residential, special education, clinical and support services to children ages birth-21 yrs and their families. | Wayne County |
| Monroe County Dept. of Human Services | 691 St. Paul St.4th Fl., | Rochester | NY | 14605 | 585-530-5437 | Disability Services | Serves children from birth-3yrs & their families where there is a high risk of developmental delay or suspected/confirmed diagnosis of developmental disability | Monroe County |
| New York Relay Service | | | NY | | 711 | Disability Services | Telephone relay service for the hearing impaired | All Counties |
| Regional Care for Independent Living | 1641 East Ave | Rochester | NY | 14610 | 585-442-6470 | Disability Services | Provides housing and system advocacy, living skills training, adult and youth support groups and guidance. | Livingston County |
| Regional Care for Independent Living | 1641 East Ave | Rochester | NY | 14610 | 585-442-6470 | Disability Services | Provides housing and system advocacy, living skills training, adult and youth support groups and guidance. | Monroe County |
| Regional Care for Independent Living | 1641 East Ave | Rochester | NY | 14610 | 585-442-6470 | Disability Services | Provides housing and system advocacy, living skills training, adult and youth support groups and guidance. | Ontario County |
| Regional Care for Independent Living | 1641 East Ave | Rochester | NY | 14610 | 585-442-6470 | Disability Services | Provides housing and system advocacy, living skills training, adult and youth support groups and guidance. | Orleans County |
| Regional Care for Independent Living | 1641 East Ave | Rochester | NY | 14610 | 585-442-6470 | Disability Services | Provides housing and system advocacy, living skills training, adult and youth support groups and guidance. | Wayne County |
| Rochester Hearing & Speech | 1000 Elmwood Ave | Rochester | NY | 14620 | 585-271-0680 | Disability Services | Identifies, evaluates and provides treatment for children & adults with speech and hearing problems. | All Counties |
| Rochester School of the Holy Childhood | 100 Groton Pkwy | Rochester | NY | 14623 | 585-359-3710 | Disability Services | Provides individual educational & vocational training and sheltered employment; Also provides clinical & guardianship. | All Counties |
| Special Needs Referral Program | 595 Blossom Rd #120 | Rochester | NY | 14610 | 585-654-4720 | Disability Services | Referral service for children with special needs | Livingston County |
| Special Needs Referral Program | 595 Blossom Rd #120 | Rochester | NY | 14610 | 585-654-4720 | Disability Services | Referral service for children with special needs | Monroe County |
| Special Needs Referral Program | 595 Blossom Rd #120 | Rochester | NY | 14610 | 585-654-4720 | Disability Services | Referral service for children with special needs | Wayne County |
| The Advocacy Center | 277 Alexander St #500 | Rochester | NY | 14607 | 585-546-1700 | Disability Services | Information, advocacy, training and support with disabled clients and their families. | Livingston County |
| The Advocacy Center | 277 Alexander St #500 | Rochester | NY | 14607 | 585-546-1700 | Disability Services | Information, advocacy, training and support with disabled clients and their families. | Monroe County |
| The Advocacy Center | 277 Alexander St #500 | Rochester | NY | 14607 | 585-546-1700 | Disability Services | Information, advocacy, training and support with disabled clients and their families. | Ontario County |
| The Advocacy Center | 277 Alexander St #500 | Rochester | NY | 14607 | 585-546-1700 | Disability Services | Information, advocacy, training and support with disabled clients and their families. | Orleans County |
| The Advocacy Center | 277 Alexander St #500 | Rochester | NY | 14607 | 585-546-1700 | Disability Services | Information, advocacy, training and support with disabled clients and their families. | Wayne County |
| The ARC of Monroe County | 1000 Elmwood Ave #555 | Rochester | NY | 14620 | 585-271-0660 | Disability Services | Programs to increase independence & self sufficiency, social development & employment opportunities of the developmentally disabled | Monroe County |
| Urban League of Rochester | 265 N Clinton Ave | Rochester | NY | 14605 | 585-325-6530 | Disability Services | Developmental disability services | Monroe County |
| Monroe County Adult Protective Services | 111 Westfall Rd | Rochester | NY | 14620 | 585-274-6497 | Domestic Violence | Short term crisis intervention and referrals for those 18 yrs and older | Monroe County |
| Alternatives for Battered Women | PO Box 39601 | Rochester | NY | 14604 | 585-232-7353 | Domestic Violence | 24 hour hotline, emergency housing, transitional support services and family court advocacy | Monroe County |
| Delphi Drug & Alcohol Council | 1839 E Ridge Rd | Rochester | NY | 14622 | 585-467-2230 | Domestic Violence | Program for men with Domestic Violence & substance abuse issues | Monroe County |
| Domestic Violence Hotline (English) | | | NY | | 1-800-942-6906 | Domestic Violence | Hotline for victims of domestic violence | All Counties |
| Domestic Violence Hotline (Spanish) | | | NY | | 1-800-942-6908 | Domestic Violence | Hotline for victims of domestic violence | All Counties |
| Domestic Violence Witness Group | 1561 Long Pond Rd | Rochester | NY | 14626 | 585-723-7750 | Domestic Violence | Therapy groups that help children understand and deal with domestic violence | Livingston County |
| Domestic Violence Witness Group | 1561 Long Pond Rd | Rochester | NY | 14626 | 585-723-7750 | Domestic Violence | Therapy groups that help children understand and deal with domestic violence | Monroe County |
| Domestic Violence Witness Group | 1561 Long Pond Rd | Rochester | NY | 14626 | 585-723-7750 | Domestic Violence | Therapy groups that help children understand and deal with domestic violence | Ontario County |
| Domestic Violence Witness Group | 1561 Long Pond Rd | Rochester | NY | 14626 | 585-723-7750 | Domestic Violence | Therapy groups that help children understand and deal with domestic violence | Orleans County |
| Domestic Violence Witness Group | 1561 Long Pond Rd | Rochester | NY | 14626 | 585-723-7750 | Domestic Violence | Therapy groups that help children understand and deal with domestic violence | Wayne County |
| Family & Victim Services | | Rochester | NY | | 585-428-7183 | Domestic Violence | Resolves family issues & repercussions associated with crime. | Monroe County |
| Gates Police Dept. | 1605 Buffalo Rd | Rochester | NY | 14624 | 585-429-8274 | Domestic Violence | Domestic violence and victim advocacy | Gates |
| Legal Aid Society | 65 Broad St | Rochester | NY | 14604 | 585-232-4090 | Domestic Violence | Info on restraining orders and orders of protection | Monroe County |
| Men’s Education for Non-Violence | 1000 Elmwood Ave | Rochester | NY | 14620 | 585-271-5842 | Domestic Violence | Educational program for men who abuse their wives and girlfriends | Monroe County |
| Monroe County Office of the District Attorney | 47 Fitzhugh St | Rochester | NY | 14614 | 585-428-5166/428-5704 | Domestic Violence | Domestic Violence Bureau, SAFE Program (428-2109) & Victim Witness Assistance | Monroe County |
| Perpetrators of Domestic Violence | | Rochester | NY | | 585-368-6900 | Domestic Violence | 15-26 week therapy Group | Monroe County |
| Safe Journey | | Rochester | NY | | 585-425-1580 | Domestic Violence | Healing ministry for victims of domestic violence | Monroe County |
| Sara Line | | Rochester | NY | | 585-697-7272 | Domestic Violence | Hotline for Jewish victims of domestic violence. | Monroe County |
| American Red Cross of Rochester | 50 Prince St | Rochester | NY | 14607 | 585-241-4400 | Emergency Services | Services for preventing, preparing for and responding to personal and community emergencies. | Monroe County |
| Center for Youth Services | 1945 E Ridge Rd | Rochester | NY | 14622 | 585-342-6373 | Emergency Services | Case management for homeless 16-21 yr olds; Temporary emergency shelter & education. | Rochester |
| Crisis Nursery of Greater Rochester | 201 Genesee Pk. Blvd | Rochester | NY | 14611 | 585-235-5750 | Emergency Childcare Services | Provides safe temporary care for children at risk of abuse/neglect, and for those whose families are in crisis, as well as support for family & caregivers. | Monroe County |
| Monroe County Dept. Of Social Services | 111 Westfall Rd | Rochester | NY | 14620 | 585-274-6717 | Emergency Services | Emergency food, shelter, rent, utility & RX assistance | Monroe County |
| Hillside Family of Agencies | 1183 Monroe Ave | Rochester | NY | 14620 | 585-256-7500/256-7501 | Emergency Services | Arranges emergency shelter & social services for children only; 24 hour service | All Counties |
| Rural Opportunities, Inc. | 400 East Ave | Rochester | NY | 14607 | 585-546-7180 | Emergency Services | Emergency services, child & youth services, employment services for adults | All Counties |
| Sojourner House | 30 Millbank St | Rochester | NY | 14619 | 585-436-7100 | Emergency Services | Shelter for women in crisis & their families, providing a structure to live independently and improve their lives | Monroe County |
| YWCA | 175 N. ClintonAve | Rochester | NY | 14604 | 585-546-5820 | Emergency Services | Shelter for homeless women | All Counties |
| Charles Settlement House | 431 Jay St | Rochester | NY | 14611 | 585-328-5453/277-0810 | Emergency Services | Social & community development programs, nutritional programs and emergency assistance | 14606, 14612, 14613, 14608, 14611 |
| Family Service of Rochester | 30 N Clinton Ave | Rochester | NY | 14604 | 585-232-1840 | Emergency Services | Emergency assistance, referral, alcohol treatment services | Rochester |
| Salvation Army | 70 Liberty Pole Way | Rochester | NY | 14604 | 585-987-9540/987-9500 | Emergency Services | Employment prep & training for those who are recovering from drug & alcohol use | Rochester |
| Volunteers of America | 175 Ward St | Rochester | NY | 14605 | 585-454-1151 | Emergency Services | Social Services & emergency assistance; Alcohol & Substance Abuse treatment | Broome County |
| Volunteers of America | 175 Ward St | Rochester | NY | 14605 | 585-454-1151 | Emergency Services | Social Services & emergency assistance; Alcohol & Substance Abuse treatment | Livingston County |
| Volunteers of America | 175 Ward St | Rochester | NY | 14605 | 585-454-1151 | Emergency Services | Social Services & emergency assistance; Alcohol & Substance Abuse treatment | Monroe County |
| Volunteers of America | 175 Ward St | Rochester | NY | 14605 | 585-454-1151 | Emergency Services | Social Services & emergency assistance; Alcohol & Substance Abuse treatment | Ontario County |
| Volunteers of America | 175 Ward St | Rochester | NY | 14605 | 585-454-1151 | Emergency Services | Social Services & emergency assistance; Alcohol & Substance Abuse treatment | Orleans County |
| Volunteers of America | 175 Ward St | Rochester | NY | 14605 | 585-454-1151 | Emergency Services | Social Services & emergency assistance; Alcohol & Substance Abuse treatment | Wayne County |
| Asbury First United Methodist Church | 1010 East Ave | Rochester | NY | 14607 | 585-461-0285 | Employment Assistance | Tutoring, GED Prep; Computer training in Microsoft Word. | Monroe County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Employment Assistance | Assists those interested in providing daycare and becoming daycare providers | Livingston County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Employment Assistance | Assists those interested in providing daycare and becoming daycare providers | Monroe County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Employment Assistance | Assists those interested in providing daycare and becoming daycare providers | Ontario County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Employment Assistance | Assists those interested in providing daycare and becoming daycare providers | Orleans County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Employment Assistance | Assists those interested in providing daycare and becoming daycare providers | Wayne County |
| East House | 1701 Lac De Ville Blvd | Rochester | NY | 14618 | 585-473-3360 | Employment Assistance | Career services for those with behavioral health issues | Monroe County |
| Monroe County Dept. Of Human Services Employment Services | 691 St Paul St | Rochester | NY | 14605 | 585-530-4039 | Employment Assistance | Collaboration between DHS, Rochester Works & The Urban League to provide employment services & training | Monroe County |
| NYS Dept. Of Labor | 276 Waring Rd | Rochester | NY | 14609 | 585-266-7760 | Employment Assistance | Unemployment claims, job matching service & resume building and workshops | Monroe County |
| Rochester Fatherhood Resource Initiative | 775 S. Plymouth Ave | Rochester | NY | 14608 | 585-235-3160 | Employment Assistance | Job training and placement assistance for men with children | Monroe County |
| Rochester Works | 34 St Paul St | Rochester | NY | 14604 | 585-258-3500 | Employment Assistance | Resource center for the unemployed or dislocated workers | Monroe County |
| VESID | 109 S. Union St | Rochester | NY | 14607 | 585-238-2900 | Employment Assistance | Vocational rehabilitation | Monroe County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Financial Services | Free tax preparation | Livingston County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Financial Services | Free tax preparation | Monroe County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Financial Services | Free tax preparation | Ontario County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Financial Services | Free tax preparation | Orleans County |
| Community Place | 57 Central Park | Rochester | NY | 14605 | 585-327-7200 | Financial Services | Free tax preparation | Wayne County |
| IBERO | 777 Clifford Ave | Rochester | NY | 14621 | 585-454-1430 | Financial Services | Free tax preparation | Monroe County |
| IRS Center | 255 East Ave | Rochester | NY | 14604 | 1-800-829-1040 | Financial Services | Provides free tax preparation | All Counties |
| Catholic Family Center | 87 N Clinton Ave | Rochester | NY | 14604 | 585-546-7220 | Financial Services | Approves loans for parents to overcome obstacles to employment; loan emergency assistance aslo available. | Monroe County |
